Aug. 21 – Labor Day, Sept. 1, 2025
351 Days 1 Hours 53 Mins
Day of the Week | Aug. 22 to Sept. 2, 2024 | Aug. 24 to Sept. 4, 2023 | Aug. 25 to Sept. 5, 2022 | Record Daily Attendance (Year) |
---|---|---|---|---|
Thursday | 138,875* | 106,327 | 121,478 | 133,326 (2019) |
Friday | 171,233* | 164,741 | 153,367 | 164,741 (2023) |
Saturday | 184,564 | 212,850 | 157,878 | 222,194 (2018) |
Sunday | 134,644 | 173,724 | 161,252 | 209,969 (1994) |
Monday | 80,546 | 134,146 | 120,288 | 144,504 (2017) |
Tuesday | 124,777 | 134,952 | 112,922 | 136,987 (2019) |
Wednesday | 145,531* | 128,068 | 111,861 | 144,940 (2018) |
Thursday | 81,231 | 129,501 | 117,077 | 156,764 (2018) |
Friday | 225,521* | 190,290 | 157,422 | 209,789 (2019) |
Saturday | 207,078 | 200,170 | 249,490 | 270,426 (2018) |
Sunday | 256,015* | 141,326 | 222,202 | 245,243 (2019) |
Monday | 175,889 | 119,731 | 156,985 | 184,740 (2019) |
TOTALS (all days) | 1,925,904 | 1,835,826 | 1,842,222 | 2,126,551 (2019) |
* New attendance record.
Attendance numbers for each day will be posted the following day between noon and 3 p.m.